Description
SOTI ONE Features at a Glance
Predictive maintenance. Remote support. Data-driven insights.
BUNDLE | MOBICONTROL Request Demo |
MOBICONTROL XS Request Demo |
SNAP Request Demo |
MOBICONTROL SNAP Request Demo |
ONE PLATFORM Free Trial |
||
---|---|---|---|---|---|---|---|
PRODUCTS INCLUDED | SOTI MobiControl, SOTI Identity & SOTI Pulse |
SOTI MobiControl, SOTI XSight, SOTI Identity & SOTI Pulse |
SOTI Snap, SOTI Identity & SOTI Pulse |
SOTI MobiControl, SOTI Snap, SOTI Identity & SOTI Pulse |
SOTI MobiControl, SOTI XSight, SOTI Snap, SOTI Identity & SOTI Pulse |
||
COST SAVINGS: Uses data analysis to optimize your business operations | |||||||
Identify which apps or devices are consuming extra data | |||||||
Predict battery failures and avoid downtime | |||||||
Understand how/when apps are being used and tune as needed | |||||||
Analyze the impact poor signal strength has on business apps | |||||||
SPEED: Get devices, data and apps into the hands of your mobile workers faster than ever | |||||||
Quick and easy device deployment | |||||||
Rapid data transfer via SOTI XTreme Technology | |||||||
Resolve issues fast with remote control and other diagnostic tools | |||||||
Build business-critical apps in minutes, not months | |||||||
CONTROL: Manage your business-critical devices | |||||||
Real-time device inventory and status information | |||||||
Manage Android, Windows, Apple iOS/macOS and Linux devices | |||||||
Manage printers | |||||||
Ensure compliance to corporate and industry policies | |||||||
VISIBILITY: Always know what’s going on with any device, anytime and anywhere | |||||||
Access analytics surrounding device performance | |||||||
Predict and prevent downtime before it occurs | |||||||
View rich system health data on your instance of SOTI MobiControl | |||||||
Ensure compliance to corporate and industry policies | |||||||
SECURITY: Protect devices, data and workers against threats and theft | |||||||
Deploy certificates for secure VPN and Wi-Fi connectivity | |||||||
Securely manage critical apps and content | |||||||
Use geofences to limit device access and capabilities | |||||||
Restrict devices to essential apps and data only | |||||||
Keep drivers safe and focused on the road with speed control lockdown | |||||||
Securely capture and store business data | |||||||
ACCURACY: Avoid error prone processes to get things done right, the first time | |||||||
Interact with end users for faster first-call resolution | |||||||
Empower real-time decision-making with immediate access to field information | |||||||
Avoid costly data entry errors with rich forms | |||||||
SUPPORT: Connect with SOTI product experts ready to help with any issue you have | |||||||
Leverage 24/7/365 multilingual support | |||||||
Enjoy best-in-class response times to your issues | |||||||
Unlimited access to SOTI's community of expert users and partners |
Reviews
There are no reviews yet.